BRIDLINGTON BRIDGE CLUB
 

HOME  

TUESDAY           27.05.08 03.06.08 10.06.08 17.06.08 24.06.08 01.07.08

WEDNESDAY    14.05.08 28.05.08 04.06.08 11.06.08 18.06.08 25.06.08

THURSDAY  15.05.08 22.05.08 29.05.08 05.06.08 12.06.08 19.06.08 26.06.08

HORNSEA        21.05.08 28.05.08 04.06.08 11.06.08 18.06.08 25.06.08 02.07.08

Congress

06.05.08

07.05.08

 

 

 

Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Barr

Bridlington Bridge Club

Bridlington Cup - Black
Tuesday 6 May 08

Directed by Helen Barr

Back to Main Menu   Travellers

Ranking
 

Pos Pair Players Match
Points
/Tops
Score % Master
Points
District-QF
1 13 Graham Jepson & Keith Cornish 191/ 312 61.22 148
2 12 Sue Boag & Madeleine Webber 180/ 312 57.69 132
3 8 Mike Ingham & David Waxman 177/ 312 56.73 115
4 7 Penny & Roger Gowland 176/ 312 56.41 99
5 6 Janet & Ted Latham 166/ 312 53.21 82
6 2 Ted & Brenda Goodacre 163/ 312 52.24 66
7 3 Pauline Cooper & Roger Taylor 158/ 312 50.64 49
8 = 4 Pauline Walker & Joyce Webster 153/ 312 49.04 25
8 = 14 Julia Staniforth & Barbara Boaler 153/ 312 49.04 25
10 11 Pauline & Brian Somerville 151/ 312 48.40  
11 9 Agnes Blewitt & Stan Collins 145/ 312 46.47  
12 1 Alan Martindale & Philip Mason 132/ 312 42.31  
13 5 Shelagh Flett & John Scott 130/ 312 41.67  
14 10 Margery Smith & Barbara Tree 109/ 312 34.94  

 



Matrix

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
13 9 5 2 0 11 12 8 2 12 9 6 11 11 6 3 4 5 12 4 5 12 6 12 5 10 9 13 191
12 9 7 3 3 11 12 9 12 10 7 6 2 11 6 11 11 11 7 6 5 0 6 2 5 2 6 12 180
8 3 7 9 9 1 0 9 7 8 5 6 1 11 12 9 12 5 2 11 0 5 6 8 8 12 11 8 177
7 9 7 10 9 6 9 9 0 4 1 6 11 6 6 3 8 7 0 12 5 7 6 8 11 10 6 7 176
6 3 12 10 12 6 4 9 7 8 11 6 5 6 6 1 1 5 0 11 7 5 10 8 12 0 1 6 166
2 9 7 6 3 11 9 3 5 8 9 6 5 1 6 9 4 12 5 1 5 5 1 10 7 8 8 2 163
3 3 5 2 9 6 8 1 4 4 11 6 12 1 6 3 11 7 10 3 7 5 6 12 11 2 3 3 158
4 9 5 10 3 11 8 3 12 2 5 6 8 6 6 9 8 0 7 3 7 7 2 4 4 8 0 4 153
14 0 7 9 9 1 0 11 10 4 3 6 0 6 6 1 10 7 12 0 7 7 6 8 10 4 9 14 153
11 12 5 2 3 6 4 11 8 0 3 6 7 11 12 3 0 11 7 6 7 7 0 4 0 4 12 11 151
9 3 5 12 9 6 8 4 10 8 1 6 7 1 0 4 6 1 5 9 5 7 11 4 2 10 1 9 145
1 3 7 0 3 6 3 1 2 12 0 6 10 6 6 9 1 5 7 1 12 5 12 0 7 4 4 1 132
5 3 5 6 9 1 4 3 5 4 7 6 1 1 0 11 2 7 5 9 5 7 11 4 1 2 11 5 130
10 9 0 3 3 1 3 3 0 0 12 6 4 6 6 8 6 1 5 8 7 5 1 0 1 8 3 10 109



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 13 450   3 9
10 6 480   9 3
12 5 480   9 3
2 3 480   9 3
14 11   50 0 12
7 9 480   9 3
1 4 450   3 9
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 13 650   7 5
10 6   100 0 12
12 5 650   7 5
2 3 650   7 5
14 11 650   7 5
7 9 650   7 5
1 4 650   7 5
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 5   50 6 6
9 1 110   12 0
11 7   100 2 10
13 6   100 2 10
3 4   100 2 10
14 12 100   9 3
8 10 100   9 3
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 5 1430   3 9
9 1 1440   9 3
11 7 1430   3 9
13 6 680   0 12
3 4 1440   9 3
14 12 1440   9 3
8 10 1440   9 3
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 11 630   6 6
3 6 630   6 6
10 2 600   1 11
12 8 660   11 1
1 7 630   6 6
4 5 660   11 1
14 13 600   1 11
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 11 130   8 4
3 6 130   8 4
10 2 110   3 9
12 8 140   12 0
1 7 110   3 9
4 5 130   8 4
14 13   50 0 12
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
14 1 200   11 1
10 12 100   3 9
4 7 100   3 9
11 3 200   11 1
13 9 120   8 4
2 8 100   3 9
5 6 100   3 9
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
14 1 100   10 2
10 12   150 0 12
4 7 530   12 0
11 3   50 8 4
13 9   140 2 10
2 8   100 5 7
5 6   100 5 7
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 7   130 8 4
14 2   150 4 8
11 13   600 0 12
5 8   150 4 8
12 4 100   10 2
1 10 200   12 0
3 9   150 4 8
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 7 130   11 1
14 2 100   3 9
11 13 100   3 9
5 8 110   7 5
12 4 110   7 5
1 10   200 0 12
3 9 130   11 1
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 10 460   6 6
7 8 460   6 6
14 3 460   6 6
12 1 460   6 6
6 9 460   6 6
13 5 460   6 6
2 11 460   6 6
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 10 100   8 4
7 8 150   11 1
14 3   200 0 12
12 1   170 2 10
6 9   140 5 7
13 5 150   11 1
2 11   140 5 7
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 12   720 1 11
5 11   720 1 11
8 9   660 11 1
14 4   680 6 6
13 2   660 11 1
7 10   680 6 6
1 6   680 6 6
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 12 430   6 6
5 11 400   0 12
8 9 460   12 0
14 4 430   6 6
13 2 430   6 6
7 10 430   6 6
1 6 430   6 6
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 13 50   9 3
6 12   140 1 11
9 10   100 4 8
14 5   140 1 11
1 3 50   9 3
8 11 50   9 3
2 7 50   9 3
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 13 130   8 4
6 12   100 1 11
9 10 100   6 6
14 5 200   10 2
1 3   100 1 11
8 11 800   12 0
2 7   50 4 8
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 1   170 7 5
7 13   170 7 5
10 11   420 1 11
14 6   170 7 5
2 4   140 12 0
9 12   420 1 11
3 8   170 7 5
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 1 0   5 7
7 13   120 0 12
10 11 0   5 7
14 6 150   12 0
2 4 0   5 7
9 12 0   5 7
3 8 100   10 2
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 2 400   11 1
8 1 400   11 1
11 12 130   6 6
14 7   50 0 12
3 5 110   3 9
10 13 200   8 4
4 9 110   3 9
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 2 620   7 5
8 1 600   0 12
11 12 620   7 5
14 7 620   7 5
3 5 620   7 5
10 13 620   7 5
4 9 620   7 5
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 3   420 7 5
9 2   420 7 5
12 13   450 0 12
14 8   420 7 5
4 6   420 7 5
11 1   420 7 5
5 10   420 7 5
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 3 100   6 6
9 2 140   11 1
12 13 100   6 6
14 8 100   6 6
4 6   100 2 10
11 1   110 0 12
5 10 140   11 1
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 4 170   8 4
10 3   100 0 12
13 1 200   12 0
14 9 170   8 4
5 7 140   4 8
12 2 110   2 10
6 11 170   8 4
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 4 230   8 4
10 3   50 1 11
13 1 200   5 7
14 9 420   10 2
5 7   50 1 11
12 2 200   5 7
6 11 450   12 0
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 5 140   10 2
11 4   50 4 8
1 2   50 4 8
14 10   50 4 8
6 8   100 0 12
13 3 140   10 2
7 12 140   10 2
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 5   100 1 11
11 4 800   12 0
1 2 100   4 8
14 10 500   9 3
6 8   100 1 11
13 3 500   9 3
7 12 200   6 6

Ranking

Results produced on Tuesday 06 May 08 at 8:15 pm