BRIDLINGTON BRIDGE CLUB
 

HOME  

TUESDAY           27.05.08 03.06.08 10.06.08 17.06.08 24.06.08 01.07.08

WEDNESDAY    14.05.08 28.05.08 04.06.08 11.06.08 18.06.08 25.06.08

THURSDAY  15.05.08 22.05.08 29.05.08 05.06.08 12.06.08 19.06.08 26.06.08

HORNSEA        21.05.08 28.05.08 04.06.08 11.06.08 18.06.08 25.06.08 02.07.08

Congress

06.05.08

07.05.08

 

 

 

AGM - 22nd April

NORTH-SOUTH
PLACE TOTAL AV'GE % PAIR LPs NAME    
1   121.0 100 60.50 4 20 J Dyson & E Dyson  
2   117.0 100 58.50 3 10 D Simpson & A Simpson  
3   98.0 100 49.00 5   T Jervis & D Whitmore  
4 = 82.0 100 41.00 2   L Stronach & A Whitmore  
4 = 82.0 100 41.00 1   F Ellis & J Stork  
EAST-WEST
PLACE TOTAL AV'GE % PAIR LPs NAME    
1   117.0 100 58.50 1 20 H Thurlow & J Norman  
2   109.0 100 54.50 3 10 M Morley & J Beaumont  
3   101.0 100 50.50 4   C Walker & J Prescott  
4   98.0 100 49.00 5   A Redfern & F Brough  
5   75.0 100 37.50 2   D Humphry & L Newton  

PAIR TOTAL AV'GE % PLACE LPs NAME  
1 82.0 100 41.00 4=   F Ellis & J Stork  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +130 +600 -600 -170 +650 -100 -130 -140 -600 +110 +110
MP: 4.0 3.0 2.0 1.0 6.0 0.0 2.0 0.0 6.0 6.0 4.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +110 -200 -490 -150 +150 -300 +100 -140 -100 -90 -150
MP: 5.0 1.0 1.0 0.0 8.0 0.0 3.0 2.0 5.0 4.0 0.0
Board: 23 24 25
Score: +150 +50 +460 TOTAL
MP: 8.0 3.0 8.0 82

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
2 82.0 100 41.00 4=   L Stronach & A Whitmore  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +110 -200 -630 -70 +180 -50 -630 -110 -170 +110 -50
MP: 0.0 0.0 0.0 8.0 0.0 4.0 0.0 2.0 8.0 6.0 1.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +110 -200 -490 -140 +130 -150 +100 -110 +140 +50 +90
MP: 5.0 1.0 1.0 3.0 6.0 5.0 3.0 4.0 8.0 7.0 3.0
Board: 23 24 25
Score: +120 -130 +400 TOTAL
MP: 4.0 0.0 3.0 82

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
3 117.0 100 58.50 2 10 D Simpson & A Simpson  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +130 +630 -120 -170 +650 -50 +100 +50 -630 +110 -50
MP: 4.0 7.0 4.0 1.0 6.0 4.0 7.0 4.0 3.0 6.0 1.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -100 +630 -450 +90 -140 -200 +150 +200 -100 -420 +120
MP: 0.0 6.0 7.0 8.0 0.0 2.0 8.0 8.0 5.0 0.0 6.0
Board: 23 24 25
Score: +130 +450 +430 TOTAL
MP: 6.0 8.0 6.0 117

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
4 121.0 100 60.50 1 20 J Dyson & E Dyson  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +150 +600 +100 -120 +650 -50 -120 +150 -630 -100 +460
MP: 8.0 3.0 7.0 6.0 6.0 4.0 4.0 8.0 3.0 1.0 7.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +90 +660 -450 -140 -90 +50 +100 +100 -130 +50 +90
MP: 2.0 8.0 7.0 3.0 4.0 8.0 3.0 6.0 2.0 7.0 3.0
Board: 23 24 25
Score: +110 +100 +400 TOTAL
MP: 2.0 6.0 3.0 121

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
5 98.0 100 49.00 3   T Jervis & D Whitmore  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +130 +630 +100 -150 +600 +90 +100 +100 -660 -100 +460
MP: 4.0 7.0 7.0 4.0 2.0 8.0 7.0 6.0 0.0 1.0 7.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +150 -100 -480 -90 -120 -150 +100 -600 -620 -400 +150
MP: 8.0 4.0 4.0 6.0 2.0 5.0 3.0 0.0 0.0 2.0 8.0
Board: 23 24 25
Score: -100 +50 -50 TOTAL
MP: 0.0 3.0 0.0 98

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
1 117.0 100 58.50 1 20 H Thurlow & J Norman  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -130 -600 +600 +170 -650 +50 +120 -150 +630 +100 +50
MP: 4.0 5.0 6.0 7.0 2.0 4.0 4.0 0.0 5.0 7.0 7.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -110 +200 +490 +140 +120 +150 -100 +600 +620 +420 -120
MP: 3.0 7.0 7.0 5.0 6.0 3.0 5.0 8.0 8.0 8.0 2.0
Board: 23 24 25
Score: -130 -450 -430 TOTAL
MP: 2.0 0.0 2.0 117

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
2 75.0 100 37.50 5   D Humphry & L Newton  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -150 -600 -100 +120 -650 +50 +630 +110 +170 -110 -460
MP: 0.0 5.0 1.0 2.0 2.0 4.0 8.0 6.0 0.0 2.0 1.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -150 +100 +480 +90 +140 +200 -150 -200 +100 +90 +150
MP: 0.0 4.0 4.0 2.0 8.0 6.0 0.0 0.0 3.0 4.0 8.0
Board: 23 24 25
Score: -150 -50 -460 TOTAL
MP: 0.0 5.0 0.0 75

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
3 109.0 100 54.50 2 10 M Morley & J Beaumont  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -110 +200 +630 +70 -180 -90 -100 -100 +660 +100 +50
MP: 8.0 8.0 8.0 0.0 8.0 0.0 1.0 2.0 8.0 7.0 7.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +100 -630 +450 -90 -150 +300 -100 +140 +100 -50 -90
MP: 8.0 2.0 1.0 0.0 0.0 8.0 5.0 6.0 3.0 1.0 5.0
Board: 23 24 25
Score: -110 -100 -400 TOTAL
MP: 6.0 2.0 5.0 109

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
4 101.0 100 50.50 3   C Walker & J Prescott  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -130 -630 -100 +150 -600 +50 -100 -50 +630 -110 -110
MP: 4.0 1.0 1.0 4.0 6.0 4.0 1.0 4.0 5.0 2.0 4.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -110 +200 +490 +150 +90 -50 -100 -100 +130 -50 -90
MP: 3.0 7.0 7.0 8.0 4.0 0.0 5.0 2.0 6.0 1.0 5.0
Board: 23 24 25
Score: -120 +130 -400 TOTAL
MP: 4.0 8.0 5.0 101

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
5 98.0 100 49.00 4   A Redfern & F Brough  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -130 -630 +120 +170 -650 +100 +130 +140 +600 -110 -460
MP: 4.0 1.0 4.0 7.0 2.0 8.0 6.0 8.0 2.0 2.0 1.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -90 -660 +450 +140 -130 +150 -100 +110 -140 +400 -150
MP: 6.0 0.0 1.0 5.0 2.0 3.0 5.0 4.0 0.0 6.0 0.0
Board: 23 24 25
Score: +100 -50 +50 TOTAL
MP: 8.0 5.0 8.0 98

 


SCBridge 2000 Scoring Program Version 2.09c ©Copyright Stephen Brown - This copy for sole use of: BRIDLINGTON BRIDGE CLUB