BRIDLINGTON BRIDGE CLUB
 

HOME  

D.Dixon teams comp.

TUESDAY        29.04.08 13.05.08 20.05.08 27.05.08 03.06.08 10.06.08

WEDNESDAY    23.04.08 30.04.08 14.05.08 28.05.08 04.06.08

THURSDAY      01.05.08 08.05.08 15.05.08 22.05.08 29.05.08 05.06.08

HORNSEA         30.04.08 07.05.08 14.05.08 21.05.08 28.05.08 04.06.08

Congress

06.05.08

07.05.08

 

 

 

April Comp - 9th April

PLACE TOTAL AV'GE % PAIR LPs NAME    
1   84.0 63 66.67 2   H Thurlow & M Morley  
2   87.0 72 60.42 1   B Douglas & G Aitken  
3   72.0 63 57.14 9   J Beaumont & K Sykes  
4   70.0 63 55.56 3   D Turner & M Turner  
5   63.0 63 50.00 10   I Woodger & T Taylor  
6   61.0 63 48.41 6   J Norman & M Sykes  
7   56.0 63 44.44 4   M Wigglesworth & L Newton  
8   51.0 63 40.48 8   A Redfern & K Chau  
9   32.0 63 25.40 7   A Scott & S Flin  

PAIR TOTAL AV'GE % PLACE LPs NAME  
1 87.0 72 60.42 2   B Douglas & G Aitken  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -100 +50 -170 +620 -110 -90 +140 +140 -100 +130 -50
MP: 0.0 2.0 5.0 4.0 1.0 6.0 4.0 3.0 3.0 2.0 3.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +650 +100 +480 +680 -170 +150 +100 -110 -140 -170 -140
MP: 4.0 3.0 4.0 6.0 3.0 5.0 6.0 4.0 6.0 4.0 2.0
Board: 23 24
Score: +200 -170 TOTAL
MP: 6.0 1.0 87

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
2 84.0 63 66.67 1   H Thurlow & M Morley  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +50 +90 +620 +130 -200 +100 +170 +420 +110 -130 +50
MP: 4.0 6.0 5.0 6.0 0.0 2.0 6.0 6.0 6.0 4.0 3.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -650 +100 +980 +620 --- --- --- -420 -300 +100 +120
MP: 2.0 3.0 6.0 2.0 --- --- --- 1.0 0.0 6.0 6.0
Board: 23 24
Score: +100 +50 TOTAL
MP: 4.0 6.0 84

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
3 70.0 63 55.56 4   D Turner & M Turner  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +100 -50 +170 +650 +100 -120 --- --- --- -130 +80
MP: 6.0 4.0 1.0 6.0 4.0 2.0 --- --- --- 4.0 6.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -650 -100 -980 -620 +170 +110 +140 -100 +200 +630 -100
MP: 2.0 3.0 0.0 4.0 3.0 6.0 2.0 0.0 3.0 4.0 4.0
Board: 23 24
Score: -140 -140 TOTAL
MP: 2.0 4.0 70

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
4 56.0 63 44.44 7   M Wigglesworth & L Newton  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -170 -100 +620 -130 +200 -100 -100 +140 -140 +130 +400
MP: 0.0 1.0 5.0 0.0 6.0 4.0 0.0 3.0 0.0 2.0 6.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +620 -100 -480 -680 -170 -110 -140 --- --- --- +300
MP: 0.0 3.0 2.0 0.0 3.0 0.0 4.0 --- --- --- 6.0
Board: 23 24
Score: +620 +170 TOTAL
MP: 6.0 5.0 56

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
6 61.0 63 48.41 6   J Norman & M Sykes  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +140 +100 -170 -620 +110 +90 +100 -50 -100 -130 -400
MP: 4.0 5.0 5.0 2.0 5.0 0.0 2.0 0.0 3.0 4.0 0.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -620 -110 -420 -650 +140 -150 +150 +100 -200 -630 ---
MP: 6.0 0.0 6.0 2.0 0.0 1.0 5.0 6.0 3.0 2.0 ---
Board: 23 24
Score: --- --- TOTAL
MP: --- --- 61

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
7 32.0 63 25.40 9   A Scott & S Flin  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -140 -100 +170 -170 +110 +200 -170 -420 -110 -140 +50
MP: 2.0 1.0 1.0 4.0 5.0 6.0 0.0 0.0 0.0 0.0 3.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -650 --- --- --- -300 +50 -150 +110 +140 +170 -300
MP: 2.0 --- --- --- 0.0 2.0 1.0 2.0 0.0 2.0 0.0
Board: 23 24
Score: -620 -170 TOTAL
MP: 0.0 1.0 32

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
8 51.0 63 40.48 8   A Redfern & K Chau  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: --- --- --- +170 -110 -200 -140 -140 +100 +130 -80
MP: --- --- --- 2.0 1.0 0.0 2.0 3.0 3.0 2.0 0.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +650 +140 -450 -170 -140 +150 -150 -420 -200 -650 -120
MP: 4.0 6.0 4.0 6.0 6.0 5.0 1.0 1.0 3.0 0.0 0.0
Board: 23 24
Score: -100 -50 TOTAL
MP: 2.0 0.0 51

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
9 72.0 63 57.14 3   J Beaumont & K Sykes  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -50 -90 -620 -650 -100 +120 +100 -140 +140 --- ---
MP: 2.0 0.0 1.0 0.0 2.0 4.0 6.0 3.0 6.0 --- ---
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: --- +110 +420 +650 +300 -50 +150 +420 +200 +650 +140
MP: --- 6.0 0.0 4.0 6.0 4.0 5.0 5.0 3.0 6.0 4.0
Board: 23 24
Score: -200 +170 TOTAL
MP: 0.0 5.0 72

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
10 63.0 63 50.00 5   I Woodger & T Taylor  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +170 +100 -620 --- --- --- -100 +50 +100 +140 -50
MP: 6.0 5.0 1.0 --- --- --- 4.0 6.0 3.0 6.0 3.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +650 -140 +450 +170 +170 -150 -100 +420 +300 -100 +100
MP: 4.0 0.0 2.0 0.0 3.0 1.0 0.0 5.0 6.0 0.0 2.0
Board: 23 24
Score: +140 +140 TOTAL
MP: 4.0 2.0 63

 


SCBridge 2000 Scoring Program Version 2.09c ©Copyright Stephen Brown - This copy for sole use of: BRIDLINGTON BRIDGE CLUB