BRIDLINGTON BRIDGE CLUB

 

noticeboard    

HOME

TUESDAYS  

09.02.10

16.02.10

23.02.10

01.03.10

09.03.10

 WEDNESDAYS

10.02.10

24.02.10

03.03.10

10.03.10

 

Bridlington Bridge Club

Wednesday 3 February 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %  
1 6 F Roberts & J BranchEvans 109/ 192 56.77  
2 4 M Grassam & J Sim 105/ 192 54.69  
3 1 V Bottom & C Walker 99/ 192 51.56  
4 5 J Revell & B Farley 88/ 192 45.83  
5 3 P & S Gardner 79/ 192 41.15  


East / West

Pos Pair Players Match
Points
/Tops
Score %  
1 1 M Major & I Gorton 100/ 160 62.50  
2 2 J Palmer & F Ellis 92/ 160 57.50  
3 5 B Blacker & B Skerne 88/ 160 55.00  
4 3 T Pollitt & D Roberts 70/ 160 43.75  
5= 4 J Prescott & J Waine 65/ 160 40.63  
5= 6 C Gorton & D McCaughey 65/ 160 40.63  

 



Matrix


North / South

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 5 2 5 4 6 5 8 0 7 0 2 5 4 2 5 8 8 2 8 8 1 0 2 2 1 99
3 0 0 1 0 6 2 3 6 0 2 5 8 4 7 5 1 6 0 2 0 6 3 6 6 3 79
4 5 8 1 8 1 0 3 8 3 8 5 2 4 7 8 5 2 4 5 2 6 8 0 2 4 105
5 5 5 8 4 6 8 0 3 3 6 0 0 0 2 1 1 0 8 5 5 1 3 6 8 5 88
6 5 5 5 4 1 5 6 3 7 4 8 5 8 2 1 5 4 6 0 5 6 6 6 2 6 109


East / West

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 6 3 4 7 8 5 0         8 6 7 7 2 8 6 8 2 2 2 6 1 100
2 3 0 7 0         5 2 8 8 4 1 3 7 4 2 8 3 7 8 6 6 2 92
3         2 0 8 5 8 6 3 0 0 6 7 3 0 6 0 0 2 0 8 6 3 70
4 3 3 0 4 2 6 5 2 1 4 0 3 4 6 3 0 6 4 3 6         4 65
5 8 8 7 8 7 3 2 5 1 8 6 3 4 1 0 3         7 5 2 0 5 88
6 3 3 3 4 2 3 0 8 5 0 3 6         8 0 3 3 2 5 2 2 6 65



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1 170   5 3
3 5   110 0 8
4 2 170   5 3
5 4 170   5 3
6 6 170   5 3
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1   110 2 6
3 5   140 0 8
4 2 100   8 0
5 4   100 5 3
6 6   100 5 3
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1   690 5 3
3 5   720 1 7
4 2   720 1 7
5 4   600 8 0
6 6   690 5 3
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 1   100 4 4
3 5   140 0 8
4 2 200   8 0
5 4   100 4 4
6 6   100 4 4
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6   400 6 2
3 4   400 6 2
4 1   430 1 7
5 3   400 6 2
6 5   430 1 7
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6   110 5 3
3 4   130 2 6
4 1   140 0 8
5 3 200   8 0
6 5   110 5 3
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6 150   8 0
3 4 110   3 5
4 1 110   3 5
5 3   100 0 8
6 5 130   6 2
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 6   100 0 8
3 4 170   6 2
4 1 420   8 0
5 3 140   3 5
6 5 140   3 5
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5   50 7 1
3 3   110 0 8
4 6   100 3 5
5 2   100 3 5
6 4   50 7 1
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5   110 0 8
3 3   100 2 6
4 6 110   8 0
5 2 100   6 2
6 4   80 4 4
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 5 50   2 6
3 3 100   5 3
4 6 100   5 3
5 2   140 0 8
6 4 110   8 0
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 5 110   5 3
3 3 150   8 0
4 6 50   2 6
5 2   90 0 8
6 4 110   5 3
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4   140 4 4
3 2   140 4 4
4 5   140 4 4
5 1   150 0 8
6 3   110 8 0
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 4   430 2 6
3 2   420 7 1
4 5   420 7 1
5 1   430 2 6
6 3   430 2 6
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4   140 5 3
3 2   140 5 3
4 5   110 8 0
5 1   200 1 7
6 3   200 1 7
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4 110   8 0
3 2   50 1 7
4 5 80   5 3
5 1   50 1 7
6 3 80   5 3
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 3 50   8 0
3 1   200 6 2
4 4   450 2 6
5 6   480 0 8
6 2   420 4 4
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3 140   2 6
3 1   100 0 8
4 4 200   4 4
5 6 640   8 0
6 2 620   6 2
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3 100   8 0
3 1   600 2 6
4 4   130 5 3
5 6   130 5 3
6 2   630 0 8
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3 170   8 0
3 1   110 0 8
4 4 90   2 6
5 6 110   5 3
6 2 110   5 3
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2 50   1 7
3 6 100   6 2
4 3 100   6 2
5 5 50   1 7
6 1 100   6 2
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2   620 0 8
3 6   90 3 5
4 3 200   8 0
5 5   90 3 5
6 1 100   6 2
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2   130 2 6
3 6   100 6 2
4 3   300 0 8
5 5   100 6 2
6 1   100 6 2
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 2   1010 2 6
3 6   980 6 2
4 3   1010 2 6
5 5   510 8 0
6 1   1010 2 6

Ranking

Results produced on Wednesday 03 February 2010 at 10:19 PM

 

THURSDAYS

04.02.10

11.02.10

18.02.10

25.01.10

 

HORNSEA

17.02.10

24.02.10

03.03.10

10.03.10