BRIDLINGTON BRIDGE CLUB
 

HOME  

D.Dixon teams comp.

TUESDAY        29.04.08 13.05.08 20.05.08 27.05.08 03.06.08 10.06.08

WEDNESDAY    23.04.08 30.04.08 14.05.08 28.05.08 04.06.08

THURSDAY      01.05.08 08.05.08 15.05.08 22.05.08 29.05.08 05.06.08

HORNSEA         30.04.08 07.05.08 14.05.08 21.05.08 28.05.08 04.06.08

Congress

06.05.08

07.05.08

 

 

 

A & M Cartwright Trophy - 1st May

NORTH-SOUTH
PLACE TOTAL AV'GE % PAIR LPs NAME    
1   137.0 120 57.08 4 20 D Simpson & A Simpson  
2   130.0 120 54.17 6 10 F Bottom & V Bottom  
3   126.6 120 52.75 3   J Swiers & S Swiers  
4   126.4 120 52.67 1   D Whitmore & A Whitmore  
5   113.4 120 47.25 5   K Sykes & M Wigglesworth  
6   86.6 120 36.08 2   I Woodger & T Taylor  
EAST-WEST
PLACE TOTAL AV'GE % PAIR LPs NAME    
1   139.4 120 58.08 3 20 H Thurlow & J Norman  
2   128.6 120 53.58 1 10 J Stork & J Palmer  
3 = 120.0 120 50.00 2   C Walker & J Beaumont  
3 = 120.0 120 50.00 6   T Jervis & L Stronach  
5   107.6 120 44.83 4   M Rayfield & M Morley  
6   104.4 120 43.50 5   M Sykes & B Douglas  

PAIR TOTAL AV'GE % PLACE LPs NAME  
1 126.4 120 52.67 4   D Whitmore & A Whitmore  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -50 -400 -600 +100 +50 -170 +200 +430 -110 -200 +490
MP: 1.0 1.4 3.0 6.0 4.0 2.0 9.0 2.0 10.0 1.0 10.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +630 -600 -50 +170 +460 +50 -110 +400 +620 +600 +400
MP: 9.0 3.0 3.0 5.0 10.0 4.0 2.0 5.0 7.0 7.0 9.0
Board: 23 24
Score: -120 -420 TOTAL
MP: 8.0 5.0 126.4

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
2 86.6 120 36.08 6   I Woodger & T Taylor  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -50 +50 -650 -1440 +140 -110 +200 +170 -180 -200 +480
MP: 1.0 8.6 0.0 0.0 7.0 6.0 9.0 0.0 1.0 1.0 7.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +110 -600 -90 -100 +450 +150 +50 +140 +170 +180 +400
MP: 0.0 3.0 0.0 1.0 8.0 10.0 6.0 0.0 2.0 2.0 9.0
Board: 23 24
Score: -170 -420 TOTAL
MP: 0.0 5.0 86.6

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
3 126.6 120 52.75 3   J Swiers & S Swiers  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +120 +50 -600 -650 +170 +70 -100 +450 -130 +120 +450
MP: 4.0 8.6 3.0 2.0 10.0 10.0 0.0 6.0 6.0 6.0 2.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +600 -110 +50 -100 -50 +100 +100 +400 +790 +600 +120
MP: 3.0 6.0 6.0 1.0 0.0 8.0 10.0 5.0 10.0 7.0 4.0
Board: 23 24
Score: -140 -420 TOTAL
MP: 4.0 5.0 126.6

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
4 137.0 120 57.08 1 20 D Simpson & A Simpson  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +140 -150 -130 +100 -420 -170 +110 +450 -130 +600 +450
MP: 7.0 5.0 6.0 6.0 0.0 2.0 3.0 6.0 6.0 10.0 2.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +630 +100 -50 +620 +430 +50 +50 +460 +620 +600 +180
MP: 9.0 8.0 3.0 9.0 6.0 4.0 6.0 10.0 7.0 7.0 6.0
Board: 23 24
Score: -140 -420 TOTAL
MP: 4.0 5.0 137

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
5 113.4 120 47.25 5   K Sykes & M Wigglesworth  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +140 -400 +100 +100 -100 -170 +110 +480 -180 +140 +450
MP: 7.0 1.4 8.0 6.0 2.0 2.0 3.0 10.0 1.0 8.0 2.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +620 +200 +500 +620 +110 +50 -430 +400 -300 -100 +110
MP: 6.0 10.0 10.0 9.0 2.0 4.0 0.0 5.0 0.0 0.0 2.0
Board: 23 24
Score: +130 -420 TOTAL
MP: 10.0 5.0 113.4

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
6 130.0 120 54.17 2 10 F Bottom & V Bottom  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +170 -400 +200 +200 +140 -50 +150 +450 -130 +110 +480
MP: 10.0 5.0 10.0 10.0 7.0 8.0 6.0 6.0 6.0 4.0 7.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +600 -630 +150 +170 +150 -120 +50 +400 +300 +600 -50
MP: 3.0 0.0 8.0 5.0 4.0 0.0 6.0 5.0 4.0 7.0 0.0
Board: 23 24
Score: -140 -420 TOTAL
MP: 4.0 5.0 130

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
1 128.6 120 53.58 2 10 J Stork & J Palmer  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +50 +400 +600 -100 +420 +170 -110 -450 +180 +200 -480
MP: 9.0 8.6 7.0 4.0 10.0 8.0 7.0 4.0 9.0 9.0 3.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -110 -200 -500 -620 -110 -100 -100 -400 -790 -600 +50
MP: 10.0 0.0 0.0 1.0 8.0 2.0 0.0 5.0 0.0 3.0 10.0
Board: 23 24
Score: +140 +420 TOTAL
MP: 6.0 5.0 128.6

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
2 120.0 120 50.00 3=   C Walker & J Beaumont  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -140 +150 +130 -100 -140 +110 -200 -170 +180 -140 -450
MP: 3.0 5.0 4.0 4.0 3.0 4.0 1.0 10.0 9.0 2.0 8.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -620 +110 -50 +100 +50 +120 -50 -400 -300 -600 -400
MP: 4.0 4.0 4.0 9.0 10.0 10.0 4.0 5.0 6.0 3.0 1.0
Board: 23 24
Score: +120 +420 TOTAL
MP: 2.0 5.0 120

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
3 139.4 120 58.08 1 20 H Thurlow & J Norman  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +50 -50 +650 +1440 +100 +170 -110 -480 +130 -120 -450
MP: 9.0 1.4 10.0 10.0 8.0 8.0 7.0 0.0 4.0 4.0 8.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -600 +630 -150 -170 -150 -50 +110 -400 -620 -600 -180
MP: 7.0 10.0 2.0 5.0 6.0 6.0 8.0 5.0 3.0 3.0 4.0
Board: 23 24
Score: +140 +420 TOTAL
MP: 6.0 5.0 139.4

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
4 107.6 120 44.83 5   M Rayfield & M Morley  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -140 +400 -100 -100 -170 -70 +100 -450 +130 -110 -480
MP: 3.0 8.6 2.0 4.0 0.0 0.0 10.0 4.0 4.0 6.0 3.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -600 +600 +50 -170 -460 -50 -50 -460 -620 -180 -400
MP: 7.0 7.0 7.0 5.0 0.0 6.0 4.0 0.0 3.0 8.0 1.0
Board: 23 24
Score: +170 +420 TOTAL
MP: 10.0 5.0 107.6

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
5 104.4 120 43.50 6   M Sykes & B Douglas  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -120 -50 +600 +650 -140 +50 -150 -450 +110 +200 -490
MP: 6.0 1.4 7.0 8.0 3.0 2.0 4.0 4.0 0.0 9.0 0.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -630 -100 +50 -620 -430 -150 -50 -140 -170 +100 -110
MP: 1.0 2.0 7.0 1.0 4.0 0.0 4.0 10.0 8.0 10.0 8.0
Board: 23 24
Score: -130 +420 TOTAL
MP: 0.0 5.0 104.4

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
6 120.0 120 50.00 3=   T Jervis & L Stronach  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -170 +400 -200 -200 -50 +170 -200 -430 +130 -600 -450
MP: 0.0 5.0 0.0 0.0 6.0 8.0 1.0 8.0 4.0 0.0 8.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -630 +600 +90 +100 -450 -50 +430 -400 +300 -600 -120
MP: 1.0 7.0 10.0 9.0 2.0 6.0 10.0 5.0 10.0 3.0 6.0
Board: 23 24
Score: +140 +420 TOTAL
MP: 6.0 5.0 120

 


SCBridge 2000 Scoring Program Version 2.09c ©Copyright Stephen Brown - This copy for sole use of: BRIDLINGTON BRIDGE CLUB