BRIDLINGTON BRIDGE CLUB
 

HOME  

TUESDAY      15.04.08 22.04.08 29.04.08 13.05.08

WEDNESDAY    09.04.08 16.04.08 23.04.08 30.04.08

THURSDAY      17.04.08 24.04.08 24.04.08 01.05.08 08.05.08

HORNSEA        16.04.08 23.04.08 30.04.08 07.05.08 14.05.08

Congress

06.05.08

07.05.08

 

 

 

Thursday' Bridge - 17th April 2008
NORTH-SOUTH
PLACE TOTAL AV'GE % PAIR LPs NAME    
1   114.0 100 57.00 3 20 D Simpson & A Simpson  
2   109.0 100 54.50 5 10 A Sherry & S Payne  
3   103.0 100 51.50 4   Ken Sykes & M Sykes  
4   94.0 100 47.00 2   I Woodger & T Taylor  
5   80.0 100 40.00 1   D Whitmore & A Whitmore  
EAST-WEST
PLACE TOTAL AV'GE % PAIR LPs NAME    
1   107.0 100 53.50 1 20 Jean Stork & F Brough  
2   102.0 100 51.00 4 10 C Walker & J Beaumont  
3   100.0 100 50.00 2   H Thurlow & M Morley  
4   99.0 100 49.50 5   L Stronach & T Jervis  
5   92.0 100 46.00 3   V Bottom & K Payne  

PAIR TOTAL AV'GE % PLACE LPs NAME  
1 80.0 100 40.00 5   D Whitmore & A Whitmore  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -110 +100 -660 +100 -200 +120 -110 +400 -50 +100 +200
MP: 0.0 8.0 0.0 5.0 0.0 0.0 0.0 6.0 0.0 4.0 4.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +630 -200 -170 +50 +460 +400 +630 -140 -140 -140 -50
MP: 1.0 0.0 0.0 6.0 8.0 4.0 7.0 3.0 6.0 4.0 0.0
Board: 23 24 25
Score: -110 +490 -790 TOTAL
MP: 8.0 6.0 0.0 80

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
2 94.0 100 47.00 4   I Woodger & T Taylor  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -50 -420 -130 +100 -100 +140 +80 -50 +120 -110 +420
MP: 6.0 0.0 4.0 5.0 3.0 2.0 5.0 0.0 4.0 1.0 7.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +650 +100 -90 -300 +140 +260 +630 -140 -170 +90 +140
MP: 6.0 6.0 4.0 0.0 4.0 2.0 7.0 3.0 4.0 7.0 3.0
Board: 23 24 25
Score: -130 -50 +100 TOTAL
MP: 6.0 0.0 5.0 94

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
3 114.0 100 57.00 1 20 D Simpson & A Simpson  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -50 -400 +100 +200 -100 +180 -100 +420 +210 -110 +170
MP: 6.0 3.0 6.0 8.0 3.0 6.0 2.0 8.0 8.0 1.0 2.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +650 -140 -90 -200 +110 +510 +200 -100 -110 -170 +170
MP: 6.0 2.0 4.0 2.0 0.0 8.0 2.0 8.0 8.0 2.0 7.0
Board: 23 24 25
Score: -200 +420 +110 TOTAL
MP: 2.0 2.0 8.0 114

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
4 103.0 100 51.50 3   Ken Sykes & M Sykes  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -100 -150 -600 -200 +150 +150 +110 +50 +120 +200 -90
MP: 2.0 6.0 2.0 0.0 8.0 4.0 8.0 3.0 4.0 7.0 0.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +650 +100 +150 -120 +140 +480 +170 -110 -600 +90 +140
MP: 6.0 6.0 8.0 4.0 4.0 6.0 0.0 6.0 0.0 7.0 3.0
Board: 23 24 25
Score: -1100 +460 +100 TOTAL
MP: 0.0 4.0 5.0 103

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
5 109.0 100 54.50 2 10 A Sherry & S Payne  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -50 -400 +200 -100 +90 +400 +80 +50 +120 +200 +420
MP: 6.0 3.0 8.0 2.0 6.0 8.0 5.0 3.0 4.0 7.0 7.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +630 +100 -90 +90 +140 +200 +600 -230 -200 -420 +170
MP: 1.0 6.0 4.0 8.0 4.0 0.0 4.0 0.0 2.0 0.0 7.0
Board: 23 24 25
Score: -150 +520 -50 TOTAL
MP: 4.0 8.0 2.0 109

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
1 107.0 100 53.50 1 20 Jean Stork & F Brough  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +110 -100 +660 -100 +200 -150 -110 -50 -120 -200 -420
MP: 8.0 0.0 8.0 3.0 8.0 4.0 0.0 5.0 4.0 1.0 1.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -650 -100 +90 +300 -140 -200 -600 +230 +200 +170 -170
MP: 2.0 2.0 4.0 8.0 4.0 8.0 4.0 8.0 6.0 6.0 1.0
Board: 23 24 25
Score: +200 -420 -110 TOTAL
MP: 6.0 6.0 0.0 107

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
2 100.0 100 50.00 3   H Thurlow & M Morley  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +100 +150 +600 +200 -150 -140 -80 +50 -120 +110 -420
MP: 6.0 2.0 6.0 8.0 0.0 6.0 3.0 8.0 4.0 7.0 1.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -630 -100 +90 -90 -110 -510 -200 +100 +110 +140 +50
MP: 7.0 2.0 4.0 0.0 8.0 0.0 6.0 0.0 0.0 4.0 8.0
Board: 23 24 25
Score: +110 -490 +790 TOTAL
MP: 0.0 2.0 8.0 100

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
3 92.0 100 46.00 5   V Bottom & K Payne  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +50 +420 +130 -100 +100 -400 -80 -50 -120 -200 -170
MP: 2.0 8.0 4.0 3.0 5.0 0.0 3.0 5.0 4.0 1.0 6.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -650 +140 +90 +200 -460 -400 -630 +140 +140 -90 -140
MP: 2.0 6.0 4.0 6.0 0.0 4.0 1.0 5.0 2.0 1.0 5.0
Board: 23 24 25
Score: +1100 -460 -100 TOTAL
MP: 8.0 4.0 3.0 92

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
4 102.0 100 51.00 2 10 C Walker & J Beaumont  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +50 +400 -200 +100 -90 -180 +100 -420 -210 +110 -200
MP: 2.0 5.0 0.0 6.0 2.0 2.0 6.0 0.0 0.0 7.0 4.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -630 +200 +170 -50 -140 -480 -170 +110 +600 -90 -140
MP: 7.0 8.0 8.0 2.0 4.0 2.0 8.0 2.0 8.0 1.0 5.0
Board: 23 24 25
Score: +130 +50 -100 TOTAL
MP: 2.0 8.0 3.0 102

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
5 99.0 100 49.50 4   L Stronach & T Jervis  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +50 +400 -100 -200 +100 -120 +110 -400 +50 -100 +90
MP: 2.0 5.0 2.0 0.0 5.0 8.0 8.0 2.0 8.0 4.0 8.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -650 -100 -150 +120 -140 -260 -630 +140 +170 +420 -170
MP: 2.0 2.0 0.0 4.0 4.0 6.0 1.0 5.0 4.0 8.0 1.0
Board: 23 24 25
Score: +150 -520 +50 TOTAL
MP: 4.0 0.0 6.0 99

 


SCBridge 2000 Scoring Program Version 2.09c ©Copyright Stephen Brown - This copy for sole use of: BRIDLINGTON BRIDGE CLUB

 


 

No virus found in this incoming message.
Checked by AVG.
Version: 7.5.524 / Virus Database: 269.23.1/1385 - Release Date: 4/18/2008 09:30