BRIDLINGTON BRIDGE CLUB
 

HOME  

D.Dixon teams comp.

TUESDAY      15.04.08 22.04.08 29.04.08 13.05.08 20.05.08 27.05.08

WEDNESDAY    09.04.08 16.04.08 23.04.08 30.04.08 14.05.08 28.05.08

THURSDAY      24.04.08 24.04.08 01.05.08 08.05.08 15.05.08 22.05.08 29.05.08

HORNSEA        16.04.08 23.04.08 30.04.08 07.05.08 14.05.08 21.05.08 28.05.08

Congress

06.05.08

07.05.08

 

 

 

Club Pairs - 15th April

NORTH-SOUTH
PLACE TOTAL AV'GE % PAIR LPs NAME    
1   123.0 96 64.06 6 20 C Robson & P Wilson  
2   113.0 96 58.85 5 10 A Whitmore & L Stronach  
3   101.0 96 52.60 3   J Stork & J Petch  
4   82.0 96 42.71 1   D Simpson & A Simpson  
5   61.0 96 31.77 2   F Brough & I Woodger  
EAST-WEST
PLACE TOTAL AV'GE % PAIR LPs NAME    
1   91.0 80 56.88 5 20 D Whitmore & T Jervis  
2   90.0 80 56.25 3 10 H Thurlow & J Norman  
3   83.0 80 51.88 4   J Dyson & E Dyson  
4   81.0 80 50.63 6   C Walker & J Prescott  
5   70.0 80 43.75 2   W McArdle & J Lamb  
6   65.0 80 40.63 1   M Morley & J Beaumont  

PAIR TOTAL AV'GE % PLACE LPs NAME  
1 82.0 96 42.71 4   D Simpson & A Simpson  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +110 +620 +200 -170 +600 +100 -100 +420 -100 +680 -50
MP: 4.0 2.0 3.0 7.0 8.0 5.0 3.0 1.0 0.0 1.0 0.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +170 +90 -130 -110 -200 -140 -100 +430 -600 +100 -600
MP: 1.0 6.0 6.0 4.0 0.0 4.0 1.0 5.0 2.0 7.0 4.0
Board: 23 24
Score: +620 -50 TOTAL
MP: 2.0 6.0 82

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
2 61.0 96 31.77 5   F Brough & I Woodger  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -420 +600 +100 -620 +80 -600 -100 +420 -50 +710 +450
MP: 0.0 0.0 0.0 2.0 4.0 1.0 3.0 1.0 2.0 5.0 6.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +620 +80 -460 -120 +200 -170 +110 +170 -180 -200 -150
MP: 6.0 3.0 0.0 2.0 6.0 2.0 4.0 0.0 6.0 0.0 8.0
Board: 23 24
Score: -100 -150 TOTAL
MP: 0.0 0.0 61

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
3 101.0 96 52.60 3   J Stork & J Petch  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +150 +650 +300 -620 -200 -600 -100 +450 +90 +680 +420
MP: 7.0 4.0 7.0 2.0 0.0 1.0 3.0 6.0 5.0 1.0 3.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +170 +130 -150 -150 +300 +50 +650 +420 -120 -110 -600
MP: 1.0 8.0 2.0 0.0 8.0 8.0 8.0 2.0 8.0 3.0 4.0
Board: 23 24
Score: +650 -100 TOTAL
MP: 7.0 3.0 101

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
5 113.0 96 58.85 2 10 A Whitmore & L Stronach  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +50 +660 +300 -620 +120 +100 +600 +460 +90 +710 +460
MP: 2.0 7.0 7.0 2.0 6.0 5.0 8.0 8.0 5.0 5.0 8.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +620 -200 -130 +150 -150 -420 -100 +430 -400 +100 -600
MP: 6.0 0.0 6.0 8.0 2.0 0.0 1.0 5.0 4.0 7.0 4.0
Board: 23 24
Score: +630 -100 TOTAL
MP: 4.0 3.0 113

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
6 123.0 96 64.06 1 20 C Robson & P Wilson  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +150 +660 +200 -170 -100 +200 -100 +430 +120 +1460 +420
MP: 7.0 7.0 3.0 7.0 2.0 8.0 3.0 4.0 8.0 8.0 3.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +620 +80 -130 +100 +120 -90 +500 +460 -630 -110 -660
MP: 6.0 3.0 6.0 6.0 4.0 6.0 6.0 8.0 0.0 3.0 0.0
Board: 23 24
Score: +650 +90 TOTAL
MP: 7.0 8.0 123

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
1 65.0 80 40.63 6   M Morley & J Beaumont  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -110 -620 -200 +170 --- --- --- --- +50 -710 -450
MP: 4.0 6.0 5.0 1.0 --- --- --- --- 6.0 3.0 2.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -620 +200 +130 -150 +150 -50 -650 -420 +120 +110 +660
MP: 2.0 8.0 2.0 0.0 6.0 0.0 0.0 6.0 0.0 5.0 8.0
Board: 23 24
Score: -650 -90 TOTAL
MP: 1.0 0.0 65

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
2 70.0 80 43.75 5   W McArdle & J Lamb  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: --- --- --- --- -80 +600 +100 -420 -90 -710 -460
MP: --- --- --- --- 4.0 7.0 5.0 7.0 3.0 3.0 0.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -620 -130 +150 +150 -300 +90 -500 -460 +630 -100 +600
MP: 2.0 0.0 6.0 8.0 0.0 2.0 2.0 0.0 8.0 1.0 4.0
Board: 23 24
Score: -620 +50 TOTAL
MP: 6.0 2.0 70

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
3 90.0 80 56.25 2 10 H Thurlow & J Norman  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +420 -600 -100 +620 -120 -100 -600 -460 -90 -680 -420
MP: 8.0 8.0 8.0 6.0 2.0 3.0 0.0 0.0 3.0 7.0 5.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -170 -80 +130 -100 -120 +140 +100 -430 +600 --- ---
MP: 7.0 5.0 2.0 2.0 4.0 4.0 7.0 3.0 6.0 --- ---
Board: 23 24
Score: --- --- TOTAL
MP: --- --- 90

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
4 83.0 80 51.88 3   J Dyson & E Dyson  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -50 -660 -300 +620 +200 +600 +100 -450 -120 -1460 -420
MP: 6.0 1.0 1.0 6.0 8.0 7.0 5.0 2.0 0.0 0.0 5.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -620 -90 +130 +110 +200 --- --- --- --- +200 +150
MP: 2.0 2.0 2.0 4.0 8.0 --- --- --- --- 8.0 0.0
Board: 23 24
Score: +100 +150 TOTAL
MP: 8.0 8.0 83

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
5 91.0 80 56.88 1 20 D Whitmore & T Jervis  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -150 -650 -300 +620 +100 -200 +100 -430 +100 -680 +50
MP: 1.0 4.0 1.0 6.0 6.0 0.0 5.0 4.0 8.0 7.0 8.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -170 --- --- --- --- +170 -110 -170 +180 -100 +600
MP: 7.0 --- --- --- --- 6.0 4.0 8.0 2.0 1.0 4.0
Board: 23 24
Score: -630 +100 TOTAL
MP: 4.0 5.0 91

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
6 81.0 80 50.63 4   C Walker & J Prescott  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -150 -660 -200 +170 -600 -100 +100 -420 --- --- ---
MP: 1.0 1.0 5.0 1.0 0.0 3.0 5.0 7.0 --- --- ---
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: --- -80 +460 +120 -200 +420 +100 -430 +400 +110 +600
MP: --- 5.0 8.0 6.0 2.0 8.0 7.0 3.0 4.0 5.0 4.0
Board: 23 24
Score: -650 +100 TOTAL
MP: 1.0 5.0 81

 


SCBridge 2000 Scoring Program Version 2.09c ©Copyright Stephen Brown - This copy for sole use of: BRIDLINGTON BRIDGE CLUB