BRIDLINGTON BRIDGE CLUB
 

HOME  

D.Dixon teams comp.

TUESDAY          20.05.08 27.05.08 03.06.08 10.06.08 17.06.08 24.06.08

WEDNESDAY    14.05.08 28.05.08 04.06.08 11.06.08 18.06.08 25.06.08

THURSDAY      15.05.08 22.05.08 29.05.08 05.06.08 12.06.08 19.06.08 26.06.08

HORNSEA        14.05.08 21.05.08 28.05.08 04.06.08 11.06.08 18.06.08 25.06.08

Congress

06.05.08

07.05.08

 

 

 

Hornsea - 14th may

NORTH-SOUTH
PLACE TOTAL AV'GE % PAIR   NAME    
1   98.0 80 61.25 2   D Simpson & A Simpson  
2   97.0 80 60.63 3   F Ellis & J Palmer  
3   82.0 80 51.25 1   C Walker & V Bottom  
4   70.0 80 43.75 6   F Roberts & J BranchEvans  
5   69.0 80 43.13 5   J Revell & F Penny  
6   64.0 80 40.00 4   D Padgett & G Padgett  
EAST-WEST
PLACE TOTAL AV'GE % PAIR   NAME    
1   126.0 96 65.63 2   J Prescott & J Waine  
2   105.0 96 54.69 5   J Hall & T Pollitt  
3   93.0 96 48.44 4   J Sim & B Smith  
4   86.0 96 44.79 6   K Payne & S Payne  
5   70.0 96 36.46 1   B Blacker & K Samuel  

PAIR TOTAL AV'GE % PLACE LPs NAME  
1 82.0 80 51.25 3   C Walker & V Bottom  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -50 -420 +90 +100 +140 +100 +150 +200 -140 +620 +430
MP: 5.0 6.0 0.0 8.0 3.0 7.0 8.0 4.0 4.0 7.0 7.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -170 -110 -1010 +600 +180 --- --- --- --- -100 -110
MP: 3.0 2.0 2.0 6.0 6.0 --- --- --- --- 0.0 4.0
Board: 23 24
Score: -100 +170 TOTAL
MP: 0.0 0.0 82

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
2 98.0 80 61.25 1   D Simpson & A Simpson  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: --- --- --- --- +140 -150 +120 +200 +140 +620 +430
MP: --- --- --- --- 3.0 2.0 4.0 4.0 6.0 7.0 7.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +200 +100 -1020 +600 +170 -420 +620 -600 +120 +140 -50
MP: 8.0 8.0 0.0 6.0 3.0 3.0 6.0 0.0 8.0 5.0 6.0
Board: 23 24
Score: +150 +450 TOTAL
MP: 5.0 7.0 98

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
3 97.0 80 60.63 2   F Ellis & J Palmer  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +50 -450 +100 -620 +620 +100 +120 +420 --- --- ---
MP: 8.0 3.0 2.0 3.0 8.0 7.0 4.0 8.0 --- --- ---
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: --- -100 -510 +500 +170 -170 +620 -120 -110 +600 -150
MP: --- 4.0 4.0 2.0 3.0 8.0 6.0 4.0 4.0 8.0 0.0
Board: 23 24
Score: +300 +420 TOTAL
MP: 8.0 3.0 97

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
4 64.0 80 40.00 6   D Padgett & G Padgett  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -300 -170 +110 -620 +140 -110 +120 +110 +200 +140 -50
MP: 0.0 8.0 4.0 3.0 3.0 4.0 4.0 0.0 8.0 2.0 0.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -170 -80 +150 +130 -100 -420 -200 +300 -300 --- ---
MP: 3.0 6.0 8.0 0.0 0.0 3.0 0.0 8.0 0.0 --- ---
Board: 23 24
Score: --- --- TOTAL
MP: --- --- 64

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
5 69.0 80 43.13 5   J Revell & F Penny  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -100 -480 +300 -620 --- --- --- --- -170 +600 +400
MP: 2.0 0.0 7.0 3.0 --- --- --- --- 1.0 4.0 3.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -420 -140 -480 +600 +200 -420 -100 -110 -100 +110 -140
MP: 0.0 0.0 6.0 6.0 8.0 3.0 2.0 6.0 6.0 2.0 2.0
Board: 23 24
Score: +150 +420 TOTAL
MP: 5.0 3.0 69

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
6 70.0 80 43.75 4   F Roberts & J BranchEvans  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -50 -450 +300 -620 +140 -200 -100 +200 -170 +110 +400
MP: 5.0 3.0 7.0 3.0 3.0 0.0 0.0 4.0 1.0 0.0 3.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +100 --- --- --- --- -420 +620 -170 -200 +140 +100
MP: 6.0 --- --- --- --- 3.0 6.0 2.0 2.0 5.0 8.0
Board: 23 24
Score: +120 +450 TOTAL
MP: 2.0 7.0 70

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
1 70.0 96 36.46 5   B Blacker & K Samuel  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +50 +420 -90 -100 -140 +110 -120 -110 -140 -620 -430
MP: 3.0 2.0 8.0 0.0 5.0 4.0 4.0 8.0 2.0 1.0 1.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -200 +140 +480 -600 -200 +170 -620 +120 +110 -140 -100
MP: 0.0 8.0 2.0 2.0 0.0 0.0 2.0 4.0 4.0 3.0 0.0
Board: 23 24
Score: -120 -450 TOTAL
MP: 6.0 1.0 70

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
2 126.0 96 65.63 1   J Prescott & J Waine  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +300 +170 -110 +620 -140 +150 -120 -200 +170 -600 -400
MP: 8.0 0.0 4.0 5.0 5.0 6.0 4.0 4.0 7.0 4.0 5.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +420 +100 +510 -500 -170 +420 -620 +170 +200 +100 +110
MP: 8.0 4.0 4.0 6.0 5.0 5.0 2.0 6.0 6.0 8.0 4.0
Board: 23 24
Score: +100 -170 TOTAL
MP: 8.0 8.0 126

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
4 93.0 96 48.44 3   J Sim & B Smith  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +100 +480 -300 +620 -620 -100 -120 -420 +170 -110 -400
MP: 6.0 8.0 1.0 5.0 0.0 1.0 4.0 0.0 7.0 8.0 5.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -100 +110 +1010 -600 -180 +420 +200 -300 +300 -140 +50
MP: 2.0 6.0 6.0 2.0 2.0 5.0 8.0 0.0 8.0 3.0 2.0
Board: 23 24
Score: -150 -450 TOTAL
MP: 3.0 1.0 93

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
5 105.0 96 54.69 2   J Hall & T Pollitt  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -50 +450 -100 +620 -140 +200 +100 -200 +140 -620 -430
MP: 0.0 5.0 6.0 5.0 5.0 8.0 8.0 4.0 4.0 1.0 1.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +170 +80 -150 -130 +100 +420 -620 +600 -120 -110 +140
MP: 5.0 2.0 0.0 8.0 8.0 5.0 2.0 8.0 0.0 6.0 6.0
Board: 23 24
Score: -150 -420 TOTAL
MP: 3.0 5.0 105

 


PAIR TOTAL AV'GE % PLACE LPs NAME  
6 86.0 96 44.79 4   K Payne & S Payne  

 

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +50 +450 -300 +620 -140 -100 -150 -200 -200 -140 +50
MP: 3.0 5.0 1.0 5.0 5.0 1.0 0.0 4.0 0.0 6.0 8.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +170 -100 +1020 -600 -170 +420 +100 +110 +100 -600 +150
MP: 5.0 0.0 8.0 2.0 5.0 5.0 6.0 2.0 2.0 0.0 8.0
Board: 23 24
Score: -300 -420 TOTAL
MP: 0.0 5.0 86

 


SCBridge 2000 Scoring Program Version 2.09c ©Copyright Stephen Brown - This copy for sole use of: BRIDLINGTON BRIDGE CLUB